Graafiku tüübid. Joongraafik Loeng 4
Alt, Aivars (2011) Graafiku tüübid. Joongraafik Loeng 4. [lecture video]
![]() |
Video (MP4)
- Published Version
Download (6MB) |
Abstract
Graafiku tüübid. Joongraafik
Item Type: | lecture video |
---|---|
Subjects: | Construction > Building Construction > Building construction and design > Modelling of construction information (BIM) Construction > Building Construction > Building construction and design > Building design |
Divisions: | Institute of Construction > Building Construction |
Depositing User: | Kaja Lattu |
Date Deposited: | 04 Mar 2016 09:11 |
Last Modified: | 08 Jan 2021 07:45 |
URI: | https://eprints.tktk.ee/id/eprint/1804 |
Actions (login required)
![]() |
View Item |